Style No: S0302G
The Bloch Tap On is a durable leather tap shoe for girls. The full leather upper and sole give stability across all tap surfaces, while Techno Tap plates are screwed to a resonating board for a deeper, cleaner sound. It comes ready to tap straight out of the box.
A strap and buckle fastening with elastic keeps the shoe secure on the foot without tension on the instep. The 19mm heel gives a stable base suited to beginners through to intermediate dancers.
Note: Fastening will be either a fast catch buckle or a regular pin buckle depending on stock.
Colours: Black, Tan
Sizes: 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5
Width: B
If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit. These size charts are intended as a guide only. To shop Bloch tap shoes, visit the Bloch tap shoes page.
| Girls Tap and Stage Shoes | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 9 | 8.5 | 7.5 | 24.5 | 16 |
| 9.5 | 9 | 8 | 25 | 16.5 |
| 10 | 9.5 | 8.5 | 26 | 17 |
| 10.5 | 10 | 9 | 26.5 | 17.5 |
| 11 | 10.5 | 9.5 | 27 | 18 |
| 11.5 | 11 | 10 | 28 | 18.5 |
| 12 | 11.5 | 10.5 | 29 | 18.5 |
| 12.5 | 12 | 11 | 30 | 19 |
| 13 | 12.5 | 11.5 | 30.5 | 19.5 |
| 13.5 | 13 | 12 | 31 | 20 |
| Women's Tap and Stage Shoes | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 4 | 3 | 1 | 34 | 21 |
| 4.5 | 3.5 | 1.5 | 34.5 | 21.5 |
| 5 | 4 | 2 | 35 | 22 |
| 5.5 | 4.5 | 2.5 | 35.5 | 22.5 |
| 6 | 5 | 3 | 36 | 22.5 |
| 6.5 | 5.5 | 3.5 | 36.5 | 23 |
| 7 | 6 | 4 | 37 | 23.5 |
| 7.5 | 6.5 | 4.5 | 37.5 | 23.5 |
| 8 | 7 | 5 | 38 | 24 |
| 8.5 | 7.5 | 5.5 | 38.5 | 24.5 |
| 9 | 8 | 6 | 39 | 25 |
| 9.5 | 8.5 | 6.5 | 39.5 | 25.5 |
| 10 | 9 | 7 | 40 | 25.5 |
| 10.5 | 9.5 | 7.5 | 40.5 | 26 |
| 11 | 10 | 8 | 41 | 26.5 |
| 11.5 | 10.5 | 8.5 | 41.5 | 27 |
| 12 | 11 | 9 | 42 | 27.5 |
| Boys Tap and Stage Shoes | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 9 | 8.5 | 7.5 | 25 | 17 |
| 9.5 | 9 | 8 | 25.5 | 17.5 |
| 10 | 9.5 | 8.5 | 26 | 18 |
| 10.5 | 10 | 9 | 26.5 | 18 |
| 11 | 10.5 | 9.5 | 27 | 18.5 |
| 11.5 | 11 | 10 | 28 | 19 |
| 12 | 11.5 | 10.5 | 29 | 19.5 |
| 12.5 | 12 | 11 | 30 | 20 |
| 13 | 12.5 | 11.5 | 30.5 | 20.5 |
| 13.5 | 13 | 12 | 31 | 21 |
| 1 | 13.5 | 12.5 | 31.5 | 21 |
| 1.5 | 1 | 13 | 32 | 21.5 |
| 2 | 1.5 | 13.5 | 33 | 22 |
| 2.5 | 2 | 1 | 33.5 | 22.5 |
| 3 | 2.5 | 1.5 | 34 | 23 |
| 3.5 | 3 | 2 | 35 | 23 |
| 4 | 3.5 | 2.5 | 35.5 | 23.5 |
| 4.5 | 4 | 3 | 36 | 24 |
| 5 | 4.5 | 3.5 | 36.5 | 24.5 |
| 5.5 | 5 | 4 | 37 | 25 |
| Men's Tap and Stage Shoes | ||||
| Bloch | AUS/US | UK | EUR | Outsole size (cm) |
| 5 | 5 | 4.5 | 37 | 24 |
| 5.5 | 5.5 | 5 | 37.5 | 24.5 |
| 6 | 6 | 5.5 | 38 | 25 |
| 6.5 | 6.5 | 6 | 38.5 | 25.5 |
| 7 | 7 | 6.5 | 39 | 26 |
| 7.5 | 7.5 | 7 | 40 | 26.5 |
| 8 | 8 | 7.5 | 40.5 | 27 |
| 8.5 | 8.5 | 8 | 41.5 | 27.5 |
| 9 | 9 | 8.5 | 42 | 28 |
| 9.5 | 9.5 | 9 | 42.5 | 28.5 |
| 10 | 10 | 9.5 | 43 | 29 |
| 10.5 | 10.5 | 10 | 43.5 | 29.5 |
| 11 | 11 | 10.5 | 44 | 29.5 |
| 11.5 | 11.5 | 11 | 44.5 | 30 |
| 12 | 12 | 11.5 | 45 | 30.5 |
★★★★★Leslie M.Couldn't be happier with the service I received from this company.
Toronto, ON
★★★★★Rachel F.Really went out of their way to make me feel special as a customer, highly recommend!
Los Angeles, CA
★★★★★Sam R.Fantastic fabrics, great fit and no issues going through the laundry either!
Brooklyn, NY
★★★★★Sharon S.Arrived fast and beautifully boxed. They even let me model on their site :)
New Orleans, LA
★★★★★Matt C.Couldn't be happier with the service I received from this company.
Montreal, QC

