Style No: S0609
The Bloch Leather Eclipse evolves from the traditional ballet flat to offer protection for the toes and ball of the foot. A half forefoot pad with traditional ballet shoe pleating under the metatarsal protects against abrasion, while supple AAA grade leather moulds to the shape of the foot for a comfortable, natural fit.
Silicone-backed elastic straps hold the forefoot pad in place without slipping or restricting movement. Cotton and swan down lining absorbs moisture to keep the foot drier through class and performance.
Colours: Black, Nude, Pink
Sizes: X-Small, Small, Medium, Large.
If your foot measurement is on the borderline between two sizes, order the smaller size for a snug fit or the larger size for a more generous fit. These size charts are intended as a guide only. To shop Bloch contemporary footwear, visit the Bloch contemporary footwear page.
| Contemporary and Core Fitness | |||
| Bloch | AUS/US | UK | EUR |
| Extra Small | 3.5 | 1.5 | 33.5 |
| Small | 4 | 2 | 34 |
| 4.5 | 2.5 | 34.5 | |
| 5 | 3 | 35 | |
| Medium | 5.5 | 3.5 | 35.5 |
| 6 | 4 | 36 | |
| 6.5 | 4.5 | 36.5 | |
| 7 | 5 | 37 | |
| 7.5 | 5.5 | 37.5 | |
| Large | 8 | 6 | 38 |
| 8.5 | 6.5 | 38.5 | |
| 9 | 7 | 39 | |
| 9.5 | 7.5 | 39.5 | |
| Extra Large | 10 | 8 | 40 |
| 10.5 | 8.5 | 40.5 | |
| 11 | 9 | 41 | |
| 11.5 | 9.5 | 41.5 | |
Style No: S0609
Please refer to the Bloch Womens Contemporary size chart below to find your correct size.
| Bloch | AU/US | UK | EU | JPN |
|---|---|---|---|---|
| XS | 3 | 1 | 34 | |
| XS/S | 3.5 | 1.5 | 34.5 | |
| S | 4 | 2 | 35 | |
| S | 4.5 | 2.5 | 35.5 | |
| S | 5 | 3 | 36 | |
| S/M | 5.5 | 3.5 | 36.5 | 22 |
| M | 6 | 4 | 37 | 22.5 |
| M | 6.5 | 4.5 | 37.5 | 23 |
| M | 7 | 5 | 38 | 23.5 |
| M | 7.5 | 5.5 | 38.5 | 24 |
| M/L | 8 | 6 | 39 | 24.5 |
| L | 8.5 | 6.5 | 39.5 | 25 |
| L | 9 | 7 | 40 | 25.5 |
| L | 9.5 | 7.5 | 40.5 | 26 |
| L/XL | 10 | 8 | 41 | 26.5 |
Style No: S0675M
Note: Please refer to the Bloch Mens Contemporary size chart below to find your correct size.
| Bloch | US | AU/UK | EU | JPN |
|---|---|---|---|---|
| S | 5 | 4.5 | 38.5 | |
| M | 5.5 | 5 | 39 | 23.5 |
| M | 6 | 5.5 | 39.5 | 24 |
| M | 6.5 | 6 | 40 | 24.5 |
| M | 7 | 6.5 | 40.5 | 25 |
| M/L | 7.5 | 7 | 41 | 25.5 |
| L | 8 | 7.5 | 41.5 | 26 |
| L | 8.5 | 8 | 42 | 26.5 |
| L/XL | 9 | 8.5 | 42.5 | 27 |
| XL | 9.5 | 9 | 43 | 27.5 |
| XL | 10 | 9.5 | 43.5 | 28 |
| XL | 10.5 | 10 | 44 | 28.5 |
| XL | 11 | 10.5 | 44.5 | 29 |
| XL | 11.5 | 11 | 45 | 29.5 |
| XL | 12 | 11.5 | 45.5 | 30 |
| XL | 12.5 | 12 | 46 |
★★★★★Leslie M.Couldn't be happier with the service I received from this company.
Toronto, ON
★★★★★Rachel F.Really went out of their way to make me feel special as a customer, highly recommend!
Los Angeles, CA
★★★★★Sam R.Fantastic fabrics, great fit and no issues going through the laundry either!
Brooklyn, NY
★★★★★Sharon S.Arrived fast and beautifully boxed. They even let me model on their site :)
New Orleans, LA
★★★★★Matt C.Couldn't be happier with the service I received from this company.
Montreal, QC

